Akari Chargers Standing
| Pos | Team | Pts | P | W | L | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Nxled Chameleons | 12 | 6 | 4 | 2 | 12 | 9 | 1.333 |
| 2 | Akari Chargers | 9 | 7 | 3 | 4 | 12 | 14 | 0.857 |
| 3 | Chery Tiggo Crossovers | 6 | 2 | 2 | 0 | 6 | 2 | 3.000 |
| 3 | Cignal HD Spikers | 6 | 2 | 2 | 0 | 6 | 0 | 0.000 |
| 5 | Creamline Cool Smashers | 3 | 1 | 1 | 0 | 3 | 1 | 3.000 |
| 5 | Farm Fresh Foxies | 3 | 1 | 1 | 0 | 0 | 3 | 0.000 |
| 5 | PLDT High Speed Hitters | 3 | 1 | 1 | 0 | 3 | 0 | 0.000 |
| 8 | Capital1 Solar Spikers | 0 | 1 | 0 | 1 | 0 | 3 | 0.000 |
| 8 | Choco Mucho Flying Titans | 0 | 1 | 0 | 1 | 1 | 3 | 0.333 |
| 8 | Galeries Tower Highrisers | 0 | 1 | 0 | 1 | 0 | 3 | 0.000 |
| 8 | Petro Gazz Angels | 0 | 2 | 0 | 2 | 2 | 6 | 0.333 |
| 8 | Zus Coffee Thunderbelles | 0 | 1 | 0 | 1 | 2 | 3 | 0.667 |

















