| Team | 1 | 2 | 3 | 4 | 5 | Sets | W/L |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | SET Score | L |
![]() | 23 | 25 | 25 | 22 | 15 | 3 | W |
| Team | 1 | 2 | 3 | 4 | 5 | Sets | W/L |
|---|---|---|---|---|---|---|---|
![]() | – | – | – | – | – | – | L |
![]() | 1 | 2 | 3 | 4 | 5 | SET Score | W |
| Team | 1 | 2 | 3 | 4 | 5 | Sets | W/L |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | SET Score | W |
![]() | 25 | 25 | 20 | 20 | 12 | 2 | L |
| Team | 1 | 2 | 3 | 4 | 5 | Sets | W/L |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | SET Score | W |
![]() | 25 | 17 | 25 | 20 | 15 | 2 | L |
| Team | 1 | 2 | 3 | 4 | 5 | Sets | W/L |
|---|---|---|---|---|---|---|---|
![]() | – | – | – | – | – | – | L |
![]() | 25 | 22 | 25 | 19 | 16 | 3 | W |
| Team | 1 | 2 | 3 | Sets | W/L |
|---|---|---|---|---|---|
![]() | 25 | 25 | 25 | 3 | W |
![]() | – | – | – | – | L |

ADAMSON completed a reversal, overcoming University of the Philippines’ twice-to-beat advantage with a 25-19, 22-25, 25-7, 25-16, victory in the quarterfinal sudden death to advance…
THE Philippine women’s national basketball team is ready to carve out a legacy of its own, with the Samahang Basketbol ng Pilipinas and the University…
FRANCES Mordi and Shai Nitura delivered the crucial hits at crunch time as Adamson lived to fight another day with a masterful sweep of twice-to-beat…
LA Salle fell short of ending Far Eastern University’s reign with a 0-1 defeat in the UAAP women’s football Final Friday night at the Rizal…
La Salle renew its storied rivalry with Far Eastern University, as the Lady Booters will try again to regain the UAAP women’s football throne while…



