| Team | 1 | 2 | 3 | 4 | 5 | Sets | W/L |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | SET Score | L |
![]() | 23 | 25 | 25 | 22 | 15 | 3 | W |
| Team | 1 | 2 | 3 | 4 | 5 | Sets | W/L |
|---|---|---|---|---|---|---|---|
![]() | – | – | – | – | – | – | L |
![]() | 1 | 2 | 3 | 4 | 5 | SET Score | W |
| Team | 1 | 2 | 3 | 4 | 5 | Sets | W/L |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | SET Score | W |
![]() | 25 | 25 | 20 | 20 | 12 | 2 | L |
| Team | 1 | 2 | 3 | 4 | 5 | Sets | W/L |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | SET Score | W |
![]() | 25 | 17 | 25 | 20 | 15 | 2 | L |
| Team | 1 | 2 | 3 | 4 | 5 | Sets | W/L |
|---|---|---|---|---|---|---|---|
![]() | – | – | – | – | – | – | L |
![]() | 25 | 22 | 25 | 19 | 16 | 3 | W |
| Team | 1 | 2 | 3 | Sets | W/L |
|---|---|---|---|---|---|
![]() | 25 | 25 | 25 | 3 | W |
![]() | – | – | – | – | L |

LA Salle fell short of ending Far Eastern University’s reign with a 0-1 defeat in the UAAP women’s football Final Friday night at the Rizal…
La Salle renew its storied rivalry with Far Eastern University, as the Lady Booters will try again to regain the UAAP women’s football throne while…
NXLED become the first team to punch its ticket to the semifinal round of the Premier Volleyball League All-Filipino Conference Siklab Series after delivering an…
The Akari Girls Athletic League of Schools (GALS) Season 4 is all about girls’ volleyball, sportsmanship, and the power of community. The fourth season will…
AKARI summoned just enough poise and power to outlast Choco Mucho in a gripping five-set Saturday night thriller, 25-19, 22-25, 25-21, 19-25, 16-14, and keep…



