Akari Power Chargers – Cignal HD Spikers
Akari Power Chargers
-
Cignal HD Spikers


Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2022 | 5:30 pm | Philippine Volleyball League | 2022 |
Results
Team | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Akari Power Chargers | 25 | 23 | 18 | 16 |
Cignal HD Spikers | 20 | 25 | 25 | 25 |
Akari Power Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dani Ravena | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Trisha Genesis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
3 | Lycha Ebon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
5 | Krich Macaslang | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
6 | Michelle Cobb | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | |
7 | Bingle Landicho | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Jaja Maraguinot | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Janine Marciano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||
10 | Ezra Madrigal | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
11 | Erika Raagas | 1 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 2 | 16 | |
12 | Gen Casugod | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
13 | Jho Maraguinot | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Prisilla Rivera | 1 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 20 | |
15 | Chiara Permentilla | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Jamie Lavitoria | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | Rachel Jorvina | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | Gyra Barroga | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
20 | Andrea Marzan | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 13 | 31 | 0 | 0 | 4 | 58 |
Cignal HD Spikers
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |